Get a transfer rate start from …
1 to 3
| From | Week-end rates | Week rates |
| Moutiers train station | 65 € | 60 € |
| Albertville train station | 130 € | 115 € |
| Annecy train station | 230 € | 205 € |
| Chambéry train station | 240 € | 215 € |
| Grenoble train station | 365 € | 330 € |
| Lyon train station | 425 € | 385 € |
| Chambéry airport | 250 € | 225 € |
| Annecy airport | 245 € | 220 € |
| Genève airport | 320 € | 290 € |
| Grenoble airport | 400 € | 360 € |
| Lyon airport | 410 € | 370 € |
| Turin airport | 690 € | 620 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 75 € | 70 € |
| Albertville train station | 140 € | 125 € |
| Annecy train station | 240 € | 215 € |
| Chambéry train station | 250 € | 225 € |
| Grenoble train station | 375 € | 340 € |
| Lyon train station | 435 € | 390 € |
| Chambéry airport | 260 € | 235 € |
| Annecy airport | 255 € | 230 € |
| Genève airport | 330 € | 295 € |
| Grenoble airport | 410 € | 370 € |
| Lyon airport | 420 € | 380 € |
| Turin airport | 700 € | 630 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 80 € | 70 € |
| Albertville train station | 150 € | 135 € |
| Annecy train station | 250 € | 225 € |
| Chambéry train station | 260 € | 235 € |
| Grenoble train station | 385 € | 350 € |
| Lyon train station | 445 € | 400 € |
| Chambéry airport | 270 € | 245 € |
| Annecy airport | 265 € | 240 € |
| Genève airport | 340 € | 305 € |
| Grenoble airport | 420 € | 380 € |
| Lyon airport | 430 € | 390 € |
| Turin airport | 710 € | 640 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 90 € | 80 € |
| Albertville train station | 160 € | 145 € |
| Annecy train station | 260 € | 235 € |
| Chambéry train station | 270 € | 245 € |
| Grenoble train station | 395 € | 360 € |
| Lyon train station | 455 € | 410 € |
| Chambéry airport | 280 € | 250 € |
| Annecy airport | 275 € | 250 € |
| Genève airport | 350 € | 315 € |
| Grenoble airport | 430 € | 390 € |
| Lyon airport | 440 € | 395 € |
| Turin airport | 720 € | 650 € |
4 to 6
| From | Week-end rates | Week rates |
| Moutiers train station | 75 € | 70 € |
| Albertville train station | 140 € | 125 € |
| Annecy train station | 240 € | 215 € |
| Chambéry train station | 250 € | 225 € |
| Grenoble train station | 390 € | 350 € |
| Lyon train station | 450 € | 405 € |
| Chambéry airport | 275 € | 250 € |
| Annecy airport | 270 € | 240 € |
| Genève airport | 345 € | 310 € |
| Grenoble airport | 425 € | 380 € |
| Lyon airport | 435 € | 390 € |
| Turin airport | 715 € | 645 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 85 € | 75 € |
| Albertville train station | 150 € | 135 € |
| Annecy train station | 250 € | 225 € |
| Chambéry train station | 260 € | 235 € |
| Grenoble train station | 400 € | 360 € |
| Lyon train station | 460 € | 415 € |
| Chambéry airport | 285 € | 255 € |
| Annecy airport | 280 € | 250 € |
| Genève airport | 355 € | 320 € |
| Grenoble airport | 435 € | 390 € |
| Lyon airport | 445 € | 400 € |
| Turin airport | 725 € | 655 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 90 € | 80 € |
| Albertville train station | 160 € | 145 € |
| Annecy train station | 260 € | 235 € |
| Chambéry train station | 270 € | 245 € |
| Grenoble train station | 410 € | 370 € |
| Lyon train station | 470 € | 425 € |
| Chambéry airport | 295 € | 265 € |
| Annecy airport | 290 € | 260 € |
| Genève airport | 365 € | 330 € |
| Grenoble airport | 445 € | 400 € |
| Lyon airport | 455 € | 410 € |
| Turin airport | 735 € | 660 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 100 € | 90 € |
| Albertville train station | 170 € | 155 € |
| Annecy train station | 270 € | 245 € |
| Chambéry train station | 280 € | 250 € |
| Grenoble train station | 420 € | 380 € |
| Lyon train station | 480 € | 430 € |
| Chambéry airport | 305 € | 275 € |
| Annecy airport | 300 € | 270 € |
| Genève airport | 375 € | 340 € |
| Grenoble airport | 455 € | 410 € |
| Lyon airport | 465 € | 420 € |
| Turin airport | 745 € | 670 € |
7 to 8
| From | Week-end rates | Week rates |
| Moutiers train station | 85 € | 75 € |
| Albertville train station | 150 € | 135 € |
| Annecy train station | 250 € | 225 € |
| Chambéry train station | 260 € | 235 € |
| Grenoble train station | 415 € | 375 € |
| Lyon train station | 475 € | 430 € |
| Chambéry airport | 300 € | 270 € |
| Annecy airport | 295 € | 265 € |
| Genève airport | 370 € | 330 € |
| Grenoble airport | 450 € | 405 € |
| Lyon airport | 460 € | 415 € |
| Turin airport | 740 € | 665 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 95 € | 70 € |
| Albertville train station | 160 € | 125 € |
| Annecy train station | 260 € | 215 € |
| Chambéry train station | 270 € | 225 € |
| Grenoble train station | 425 € | 340 € |
| Lyon train station | 485 € | 390 € |
| Chambéry airport | 310 € | 235 € |
| Annecy airport | 305 € | 230 € |
| Genève airport | 380 € | 295 € |
| Grenoble airport | 460 € | 370 € |
| Lyon airport | 470 € | 380 € |
| Turin airport | 750 € | 630 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 100 € | 90 € |
| Albertville train station | 170 € | 155 € |
| Annecy train station | 270 € | 245 € |
| Chambéry train station | 280 € | 250 € |
| Grenoble train station | 435 € | 390 € |
| Lyon train station | 495 € | 445 € |
| Chambéry airport | 320 € | 290 € |
| Annecy airport | 315 € | 285 € |
| Genève airport | 390 € | 350 € |
| Grenoble airport | 470 € | 425 € |
| Lyon airport | 480 € | 430 € |
| Turin airport | 760 € | 685 € |
| From | Week-end rates | Week rates |
| Moutiers train station | 110 € | 100 € |
| Albertville train station | 180 € | 160 € |
| Annecy train station | 280 € | 250 € |
| Chambéry train station | 290 € | 260 € |
| Grenoble train station | 445 € | 400 € |
| Lyon train station | 505 € | 455 € |
| Chambéry airport | 330 € | 295 € |
| Annecy airport | 325 € | 290 € |
| Genève airport | 400 € | 360 € |
| Grenoble airport | 480 € | 430 € |
| Lyon airport | 490 € | 440 € |
| Turin airport | 770 € | 690 € |
Rates are indicative and may be subject to change.
To allow you access to the Courchevel ski resort from a train station or airport in comfort , star transport making the transfer 7 days 7 and 24 of 24 since the main points of arrival to station ski. Relaxation is assured from one end to the other of your stay , thanks to the rapid response of your luggage and efficient transport , safely to your accommodation. The vehicles used guarantee comfortable ride quality , and you can book your tranfer with star transport to Courchevel and winter sports almost instantly.
Geneva airport transfer to Courchevel and skiing
With STAR TRANSFER Company, your cab to Courchevel , access to the resort is simple and fast. Just put your luggage on arrival and immediately start enjoying your holiday. Transfer to Courchevel and the nearby ski resorts you save time , a valuable time often preferred to spend on the slopes or on the terrace of a chalet in transport. You also gain in confidence , which contributes to a relaxing stay. Taking our trasnfer to and from Courchevel ski resort will leave an unforgettable memory : the great holiday.

Your private transfer to Courchevel
STAR TRANSFER offers you an alternative to traditional taxi services with a private chauffeur-driven transfer service, available by reservation, ensuring a comfortable and stress-free journey to Courchevel.
One of the most prestigious destinations in the French Alps, Courchevel is renowned for its exceptional scenery, luxury hotels and access to the world-famous 3 Valleys ski area.
Whether you are staying in Courchevel 1850, Courchevel Moriond (1650), Courchevel Village (1550), Le Praz, La Tania or Saint-Bon, STAR TRANSFER will arrange your private transfer directly to your hotel, residence or chalet.
Whether travelling as a couple, with family or with friends, we provide a comfortable vehicle suited to your needs, taking you directly to your accommodation.
STAR TRANSFER provides private transfers from:
- Moûtiers Railway Station
- Albertville Railway Station
- Chambéry Railway Station
- Annecy Railway Station
- Grenoble Railway Station
- Lyon Railway Stations
- Geneva Airport
- Lyon Airport
- Chambéry Airport
- Grenoble Airport
- Annecy Airport
Moûtiers Railway Station is the main railway access point for visitors travelling to Courchevel. We arrange your pick-up by reservation to make your arrival as smooth as possible and take you directly to your destination.
You will benefit from:
- A private, direct transfer to your hotel, residence or chalet.
- A comfortable vehicle suited to the number of passengers in your group.
- A personalised pick-up service from your railway station or airport.
- A professional driver with excellent knowledge of mountain roads.
- Safe and reliable transportation adapted to winter road conditions.
Book your private transfer to Courchevel
Are you looking for a taxi or private chauffeur transfer to Courchevel from Moûtiers Railway Station or one of the main airports serving the French Alps?
STAR TRANSFER offers a private transportation service to ensure you reach your accommodation in comfort and peace of mind.
Whether your destination is Courchevel 1850, Moriond, Village, Le Praz, La Tania or Saint-Bon, we will arrange your transfer according to your accommodation location.
Request your quotation online and enjoy a comfortable, personalised private transfer to Courchevel.
STAR TRANSFER – Your private chauffeur in the French Alps.




